Pasos satelites amateur por
Santa Fe Arg. en hora local
Pass Atenc Prox @@
ISS AO-07 UO-11 LO-19
AO-27 FO-29 GO-32 NO-44
SO-50 CO-55 CO-57 CO-58
CO-65 CO-66 HO-68 AO-73
LO-74 EO-79 EO-80 AO-85
IO-86 AO-91 AO-95 PO101
AO109 SO115 FO118 SO121
RS-15 RS-22 RS-30 RS-40
RS-44 RS-48 KKS-1 SWISS
ITUPS SPROU TITA TIGRI
UKUBE XW-2B XW-2C XW-2D
XW-2E XW-2F XW-3 CAS4A
CAS4B CAS2T LILAC NA-15
NA-18 NA-19 METOA METOB
METOC METM2 LAPAN MAXVA
NORBI CHINA TEVE2 TEVE3
TEVE4 TEVE5 TEVE6 TEVE7
===== ====== ===== ===== ==
iss 1 Aug 04:22 04:24 1
iss 05:57 06:05 8
iss 07:33 07:44 55
iss 09:11 09:19 10
iss 22:36 22:46 20
iss 2 Aug 00:12 00:23 27
iss 01:52 01:59 4
iss 03:33 03:35 0
iss 05:09 05:16 5
iss 06:45 06:55 29
iss 08:22 08:32 19
iss 21:48 21:57 10
iss 23:23 23:34 51
iss 3 Aug 01:02 01:10 7
iss 02:43 02:46 1
iss 04:21 04:26 3
iss 05:56 06:06 17
iss 07:33 07:43 37
iss 21:01 21:07 4
iss 22:35 22:46 76
iss 4 Aug 00:13 00:22 11
iss 01:53 01:57 1
===== ====== ===== ===== ==
AO-07 1 Aug 03:25 03:34 3
AO-07 05:09 05:30 35
AO-07 07:01 07:23 45
AO-07 09:03 09:10 1
AO-07 17:17 17:34 12
AO-07 19:08 19:30 84
AO-07 21:02 21:20 18
AO-07 2 Aug 04:12 04:29 14
AO-07 06:01 06:23 77
AO-07 07:56 08:15 18
AO-07 18:09 18:29 33
AO-07 20:01 20:22 46
AO-07 21:56 22:08 6
AO-07 3 Aug 03:19 03:26 2
AO-07 05:02 05:23 32
AO-07 06:54 07:16 50
AO-07 08:54 09:04 3
AO-07 17:11 17:26 10
AO-07 19:01 19:23 76
AO-07 20:55 21:13 21
AO-07 4 Aug 04:06 04:22 12
AO-07 05:54 06:16 69
AO-07 07:48 08:08 21
===== ====== ===== ===== ==
UO-11 1 Aug 02:45 02:55 13
UO-11 04:19 04:32 38
UO-11 16:08 16:21 47
UO-11 17:45 17:55 11
UO-11 2 Aug 02:55 03:07 18
UO-11 04:30 04:43 28
UO-11 14:47 14:51 2
UO-11 16:19 16:32 67
UO-11 17:56 18:05 8
UO-11 3 Aug 03:06 03:18 24
UO-11 04:42 04:53 20
UO-11 14:56 15:04 4
UO-11 16:30 16:43 86
UO-11 18:07 18:15 5
UO-11 4 Aug 03:17 03:29 32
UO-11 04:53 05:04 15
UO-11 15:07 15:16 7
UO-11 16:41 16:54 63
UO-11 18:19 18:25 3
UO-11 5 Aug 01:58 02:00 0
UO-11 03:27 03:40 44
UO-11 05:04 05:14 11
UO-11 15:17 15:27 11
===== ====== ===== ===== ==
LO-19 1 Aug 04:37 04:44 3
LO-19 06:11 06:26 49
LO-19 07:52 08:04 15
LO-19 18:28 18:41 25
LO-19 20:07 20:21 30
LO-19 2 Aug 05:39 05:53 23
LO-19 07:18 07:32 33
LO-19 17:56 18:07 10
LO-19 19:34 19:48 66
LO-19 21:15 21:23 5
LO-19 3 Aug 05:08 05:19 11
LO-19 06:45 07:00 75
LO-19 08:28 08:36 5
LO-19 17:25 17:31 2
LO-19 19:01 19:16 55
LO-19 20:41 20:53 14
LO-19 4 Aug 04:38 04:44 3
LO-19 06:12 06:27 49
LO-19 07:52 08:05 15
LO-19 18:28 18:42 25
LO-19 20:07 20:21 30
LO-19 5 Aug 05:40 05:53 23
LO-19 07:18 07:33 33
===== ====== ===== ===== ==
AO-27 1 Aug 08:23 08:32 5
AO-27 09:58 10:13 64
AO-27 11:40 11:51 11
AO-27 22:16 22:31 34
AO-27 23:56 00:09 23
AO-27 2 Aug 09:29 09:43 31
AO-27 11:09 11:22 24
AO-27 21:47 22:00 16
AO-27 23:26 23:40 45
AO-27 3 Aug 01:08 01:14 2
AO-27 09:00 09:13 16
AO-27 10:38 10:53 50
AO-27 12:24 12:28 1
AO-27 21:18 21:28 6
AO-27 22:56 23:11 87
AO-27 4 Aug 00:37 00:47 8
AO-27 08:32 08:42 7
AO-27 10:08 10:23 80
AO-27 11:50 12:01 8
AO-27 22:26 22:41 43
AO-27 5 Aug 00:06 00:19 18
AO-27 08:06 08:10 1
AO-27 09:39 09:53 39
===== ====== ===== ===== ==
FO-29 1 Aug 09:43 09:59 17
FO-29 11:27 11:47 71
FO-29 13:14 13:27 10
FO-29 21:36 21:50 23
FO-29 23:21 23:35 30
FO-29 2 Aug 08:52 08:58 1
FO-29 10:32 10:51 43
FO-29 12:17 12:35 31
FO-29 20:44 20:53 5
FO-29 22:25 22:40 74
FO-29 3 Aug 00:13 00:23 8
FO-29 09:38 09:54 15
FO-29 11:22 11:41 76
FO-29 13:08 13:22 12
FO-29 21:31 21:44 21
FO-29 23:15 23:30 33
FO-29 4 Aug 08:48 08:52 1
FO-29 10:27 10:46 41
FO-29 12:12 12:30 33
FO-29 14:02 14:06 1
FO-29 20:39 20:47 5
FO-29 22:19 22:35 67
FO-29 5 Aug 00:07 00:18 9
===== ====== ===== ===== ==
GO-32 1 Aug 03:36 03:49 18
GO-32 05:14 05:30 46
GO-32 07:02 07:04 0
GO-32 15:57 16:08 8
GO-32 17:35 17:51 81
GO-32 19:17 19:27 8
GO-32 2 Aug 03:14 03:25 10
GO-32 04:51 05:06 81
GO-32 06:34 06:44 6
GO-32 15:36 15:42 2
GO-32 17:12 17:27 58
GO-32 18:53 19:05 14
GO-32 3 Aug 02:52 03:00 4
GO-32 04:27 04:43 58
GO-32 06:09 06:21 13
GO-32 16:49 17:03 33
GO-32 18:29 18:42 24
GO-32 4 Aug 04:04 04:19 34
GO-32 05:45 05:59 23
GO-32 16:26 16:39 19
GO-32 18:05 18:20 41
GO-32 19:48 19:53 1
GO-32 5 Aug 03:42 03:55 20
===== ====== ===== ===== ==
NO-44 1 Aug 02:38 02:53 85
NO-44 04:23 04:33 8
NO-44 15:31 15:45 22
NO-44 17:14 17:29 38
NO-44 19:02 19:10 3
NO-44 2 Aug 00:24 00:34 6
NO-44 02:06 02:21 57
NO-44 03:50 04:02 14
NO-44 15:00 15:12 14
NO-44 16:41 16:57 55
NO-44 18:28 18:38 6
NO-44 23:53 00:00 3
NO-44 3 Aug 01:34 01:49 39
NO-44 03:17 03:31 21
NO-44 14:29 14:40 9
NO-44 16:09 16:25 82
NO-44 17:55 18:07 10
NO-44 23:22 23:25 1
NO-44 4 Aug 01:02 01:16 27
NO-44 02:45 02:59 32
NO-44 13:58 14:06 4
NO-44 15:37 15:52 67
NO-44 17:22 17:35 14
===== ====== ===== ===== ==
SO-50 1 Aug 04:42 04:54 22
SO-50 06:22 06:34 27
SO-50 18:47 19:00 21
SO-50 20:27 20:40 31
SO-50 22:13 22:17 1
SO-50 2 Aug 03:22 03:30 4
SO-50 05:00 05:13 51
SO-50 06:41 06:51 10
SO-50 17:31 17:35 1
SO-50 19:05 19:19 51
SO-50 20:47 20:58 15
SO-50 3 Aug 03:40 03:50 11
SO-50 05:19 05:32 61
SO-50 07:03 07:07 1
SO-50 17:46 17:57 10
SO-50 19:24 19:38 65
SO-50 21:07 21:16 6
SO-50 4 Aug 03:58 04:10 24
SO-50 05:38 05:50 24
SO-50 18:04 18:16 24
SO-50 19:43 19:56 28
SO-50 21:30 21:33 1
SO-50 5 Aug 02:39 02:46 5
===== ====== ===== ===== ==
CO-55 1 Aug 05:17 05:29 14
CO-55 06:55 07:10 58
CO-55 08:40 08:47 2
CO-55 17:38 17:48 6
CO-55 19:16 19:31 84
CO-55 20:57 21:08 9
CO-55 2 Aug 04:55 05:06 8
CO-55 06:32 06:47 82
CO-55 08:14 08:25 8
CO-55 17:18 17:21 1
CO-55 18:53 19:08 48
CO-55 20:34 20:46 17
CO-55 3 Aug 04:34 04:41 3
CO-55 06:09 06:24 48
CO-55 07:50 08:03 17
CO-55 18:30 18:44 28
CO-55 20:10 20:24 28
CO-55 4 Aug 05:46 06:00 28
CO-55 07:26 07:40 29
CO-55 18:07 18:20 16
CO-55 19:46 20:01 48
CO-55 21:30 21:36 2
CO-55 5 Aug 05:24 05:37 17
===== ====== ===== ===== ==
CO-57 1 Aug 04:42 04:50 4
CO-57 06:17 06:32 58
CO-57 07:59 08:11 13
CO-57 18:39 18:53 34
CO-57 20:19 20:33 23
CO-57 2 Aug 05:55 06:09 35
CO-57 07:35 07:49 23
CO-57 18:16 18:30 20
CO-57 19:56 20:11 38
CO-57 21:40 21:44 1
CO-57 3 Aug 05:33 05:47 21
CO-57 07:12 07:27 39
CO-57 17:55 18:06 11
CO-57 19:33 19:48 65
CO-57 21:15 21:24 5
CO-57 4 Aug 05:11 05:23 13
CO-57 06:49 07:05 67
CO-57 08:34 08:41 4
CO-57 17:33 17:42 5
CO-57 19:11 19:26 75
CO-57 20:52 21:03 11
CO-57 5 Aug 04:50 05:00 6
CO-57 06:27 06:42 73
===== ====== ===== ===== ==
CO-58 1 Aug 03:56 04:10 37
CO-58 05:34 05:45 17
CO-58 14:52 15:04 20
CO-58 16:28 16:41 30
CO-58 2 Aug 02:51 02:58 4
CO-58 04:25 04:39 81
CO-58 06:03 06:13 7
CO-58 13:50 13:51 0
CO-58 15:20 15:33 40
CO-58 16:58 17:09 14
CO-58 3 Aug 03:18 03:29 13
CO-58 04:54 05:07 45
CO-58 06:34 06:38 1
CO-58 14:15 14:23 6
CO-58 15:48 16:02 88
CO-58 17:28 17:36 5
CO-58 4 Aug 03:46 03:59 27
CO-58 05:23 05:35 22
CO-58 14:42 14:53 15
CO-58 16:17 16:30 40
CO-58 5 Aug 02:41 02:46 1
CO-58 04:15 04:28 60
CO-58 05:53 06:03 10
===== ====== ===== ===== ==
CO-65 1 Aug 02:54 03:02 7
CO-65 04:26 04:38 65
CO-65 06:06 06:09 1
CO-65 16:08 16:20 21
CO-65 17:43 17:54 21
CO-65 2 Aug 02:50 02:58 6
CO-65 04:22 04:35 74
CO-65 06:01 06:06 2
CO-65 16:05 16:16 19
CO-65 17:39 17:50 23
CO-65 3 Aug 02:47 02:54 5
CO-65 04:19 04:31 83
CO-65 05:57 06:03 3
CO-65 16:01 16:12 17
CO-65 17:36 17:47 25
CO-65 4 Aug 02:44 02:50 4
CO-65 04:15 04:27 87
CO-65 05:53 06:00 4
CO-65 15:57 16:08 15
CO-65 17:32 17:43 28
CO-65 5 Aug 02:40 02:46 3
CO-65 04:11 04:23 77
CO-65 05:49 05:56 5
===== ====== ===== ===== ==
CO-66 1 Aug 04:11 04:21 21
CO-66 05:44 05:55 18
CO-66 17:19 17:30 53
CO-66 18:54 19:02 7
CO-66 2 Aug 03:54 04:03 12
CO-66 05:26 05:37 31
CO-66 17:01 17:12 29
CO-66 18:35 18:45 13
CO-66 3 Aug 03:37 03:45 7
CO-66 05:08 05:20 57
CO-66 16:44 16:54 17
CO-66 18:17 18:28 22
CO-66 4 Aug 03:21 03:26 2
CO-66 04:51 05:02 76
CO-66 06:27 06:34 4
CO-66 16:27 16:36 9
CO-66 17:59 18:11 37
CO-66 5 Aug 04:33 04:44 40
CO-66 06:08 06:17 9
CO-66 16:10 16:16 4
CO-66 17:41 17:53 69
CO-66 19:18 19:23 2
CO-66 6 Aug 04:16 04:26 23
===== ====== ===== ===== ==
HO-68 1 Aug 02:57 03:16 88
HO-68 04:48 05:02 12
HO-68 14:31 14:48 22
HO-68 16:18 16:37 57
HO-68 18:08 18:19 7
HO-68 2 Aug 00:57 01:10 9
HO-68 02:40 02:59 67
HO-68 04:30 04:46 18
HO-68 14:14 14:30 15
HO-68 16:01 16:20 76
HO-68 17:50 18:04 11
HO-68 3 Aug 00:41 00:52 5
HO-68 02:23 02:42 50
HO-68 04:12 04:29 25
HO-68 13:58 14:12 10
HO-68 15:43 16:03 82
HO-68 17:32 17:48 16
HO-68 4 Aug 00:27 00:34 2
HO-68 02:07 02:25 37
HO-68 03:54 04:13 34
HO-68 13:42 13:53 5
HO-68 15:27 15:46 62
HO-68 17:15 17:32 21
===== ====== ===== ===== ==
AO-73 1 Aug 03:09 03:20 33
AO-73 04:44 04:54 12
AO-73 14:52 15:00 6
AO-73 16:25 16:38 69
AO-73 18:03 18:08 3
AO-73 2 Aug 03:07 03:18 31
AO-73 04:42 04:52 12
AO-73 14:51 14:58 5
AO-73 16:23 16:36 73
AO-73 18:01 18:07 3
AO-73 3 Aug 03:05 03:16 29
AO-73 04:40 04:50 13
AO-73 14:49 14:56 5
AO-73 16:22 16:34 78
AO-73 17:59 18:05 4
AO-73 4 Aug 03:03 03:14 28
AO-73 04:38 04:49 14
AO-73 14:47 14:54 4
AO-73 16:20 16:32 83
AO-73 17:57 18:03 4
AO-73 5 Aug 03:01 03:12 26
AO-73 04:36 04:47 15
AO-73 14:45 14:52 4
===== ====== ===== ===== ==
LO-74 1 Aug 02:24 02:37 85
LO-74 04:02 04:10 5
LO-74 14:13 14:24 18
LO-74 15:49 16:00 24
LO-74 2 Aug 01:01 01:10 8
LO-74 02:34 02:47 72
LO-74 04:14 04:20 3
LO-74 14:23 14:35 24
LO-74 15:59 16:10 18
LO-74 3 Aug 01:10 01:20 11
LO-74 02:44 02:57 53
LO-74 04:26 04:28 0
LO-74 14:33 14:45 32
LO-74 16:09 16:19 14
LO-74 4 Aug 01:20 01:31 14
LO-74 02:54 03:07 39
LO-74 14:43 14:55 44
LO-74 16:20 16:29 10
LO-74 5 Aug 01:30 01:41 19
LO-74 03:05 03:17 30
LO-74 13:22 13:24 0
LO-74 14:53 15:05 61
LO-74 16:30 16:39 7
===== ====== ===== ===== ==
EO-79 1 Aug 04:09 04:18 13
EO-79 05:42 05:53 32
EO-79 17:20 17:32 32
EO-79 18:55 19:05 13
EO-79 2 Aug 03:59 04:08 9
EO-79 05:32 05:44 45
EO-79 17:11 17:22 24
EO-79 18:45 18:56 17
EO-79 3 Aug 03:50 03:58 6
EO-79 05:22 05:34 64
EO-79 07:02 07:04 0
EO-79 17:01 17:12 18
EO-79 18:36 18:47 23
EO-79 4 Aug 03:42 03:48 4
EO-79 05:12 05:24 89
EO-79 06:50 06:56 3
EO-79 16:52 17:02 13
EO-79 18:26 18:37 30
EO-79 5 Aug 03:33 03:38 2
EO-79 05:03 05:15 65
EO-79 06:40 06:47 5
EO-79 16:43 16:52 10
EO-79 18:16 18:28 41
===== ====== ===== ===== ==
EO-80 1 Aug 03:37 03:48 20
EO-80 05:11 05:22 21
EO-80 16:50 17:03 56
EO-80 18:26 18:35 8
EO-80 2 Aug 03:30 03:40 16
EO-80 05:04 05:15 26
EO-80 16:43 16:55 43
EO-80 18:18 18:28 10
EO-80 3 Aug 03:22 03:32 13
EO-80 04:56 05:07 33
EO-80 16:35 16:47 34
EO-80 18:11 18:20 13
EO-80 4 Aug 03:15 03:25 10
EO-80 04:48 05:00 43
EO-80 16:28 16:40 27
EO-80 18:03 18:13 16
EO-80 5 Aug 03:08 03:17 8
EO-80 04:40 04:52 56
EO-80 16:21 16:32 21
EO-80 17:55 18:06 20
EO-80 6 Aug 03:01 03:09 6
EO-80 04:33 04:45 73
EO-80 06:12 06:16 1
===== ====== ===== ===== ==
AO-85 1 Aug 06:03 06:15 43
AO-85 07:43 07:54 13
AO-85 14:35 14:47 14
AO-85 16:14 16:29 72
AO-85 17:56 18:04 5
AO-85 2 Aug 04:42 04:49 5
AO-85 06:18 06:31 66
AO-85 08:01 08:09 5
AO-85 13:13 13:18 1
AO-85 14:50 15:04 26
AO-85 16:30 16:44 34
AO-85 3 Aug 04:56 05:06 16
AO-85 06:34 06:46 28
AO-85 08:20 08:23 1
AO-85 13:28 13:37 6
AO-85 15:06 15:20 51
AO-85 16:46 16:59 17
AO-85 4 Aug 05:11 05:23 39
AO-85 06:51 07:02 14
AO-85 13:43 13:55 13
AO-85 15:21 15:36 79
AO-85 17:03 17:13 6
AO-85 5 Aug 03:50 03:57 4
===== ====== ===== ===== ==
IO-86 won't bp for ys.
===== ====== ===== ===== ==
AO-91 1 Aug 09:06 09:14 10
AO-91 10:40 10:50 25
AO-91 19:48 19:54 4
AO-91 21:18 21:31 68
AO-91 22:55 23:04 7
AO-91 2 Aug 09:02 09:10 8
AO-91 10:35 10:46 29
AO-91 19:44 19:49 3
AO-91 21:14 21:27 60
AO-91 22:51 23:00 9
AO-91 3 Aug 08:58 09:05 7
AO-91 10:31 10:41 33
AO-91 19:40 19:45 1
AO-91 21:10 21:22 52
AO-91 22:46 22:56 10
AO-91 4 Aug 08:53 09:00 6
AO-91 10:27 10:37 39
AO-91 19:37 19:39 0
AO-91 21:05 21:18 46
AO-91 22:41 22:52 11
AO-91 5 Aug 08:49 08:56 4
AO-91 10:22 10:33 46
AO-91 21:01 21:13 40
===== ====== ===== ===== ==
AO-95 01 Aug 01:30 05:49 58
AO-95 1 Aug 19:49 08:03 58
AO-95 2 Aug 20:12 08:26 58
AO-95 3 Aug 20:34 08:48 58
AO-95 4 Aug 20:57 09:11 58
AO-95 5 Aug 21:20 09:33 58
AO-95 6 Aug 21:42 09:56 58
AO-95 7 Aug 22:05 10:19 58
AO-95 8 Aug 22:27 10:41 58
AO-95 9 Aug 22:50 11:04 58
AO-95 10 Aug 23:12 07:29 58
AO-95 11 Aug 21:29 09:43 58
AO-95 12 Aug 21:52 10:05 58
AO-95 13 Aug 22:14 10:28 58
AO-95 14 Aug 22:37 10:50 58
AO-95 15 Aug 22:59 11:13 58
AO-95 16 Aug 23:22 11:36 58
AO-95 17 Aug 23:44 11:58 58
AO-95 19 Aug 00:07 12:21 58
AO-95 20 Aug 00:30 12:43 58
AO-95 21 Aug 00:52 09:08 58
AO-95 23:09 11:22 58
AO-95 22 Aug 23:31 11:45 58
===== ====== ===== ===== ==
PO101 1 Aug 05:03 05:08 2
PO101 06:35 06:47 74
PO101 08:12 08:20 6
PO101 17:18 17:30 24
PO101 18:53 19:04 19
PO101 2 Aug 05:05 05:11 2
PO101 06:37 06:50 78
PO101 08:14 08:22 6
PO101 17:20 17:32 25
PO101 18:56 19:07 18
PO101 3 Aug 05:07 05:13 3
PO101 06:39 06:52 83
PO101 08:16 08:24 5
PO101 17:22 17:34 27
PO101 18:58 19:09 17
PO101 4 Aug 05:09 05:16 3
PO101 06:42 06:54 86
PO101 08:19 08:26 5
PO101 17:25 17:36 28
PO101 19:00 19:11 16
PO101 5 Aug 05:11 05:18 4
PO101 06:44 06:56 84
PO101 08:21 08:28 4
===== ====== ===== ===== ==
AO109 has crad!
===== ====== ===== ===== ==
SO115 d!
===== ====== ===== ===== ==
FO118 d!
===== ====== ===== ===== ==
SO121 d!
===== ====== ===== ===== ==
RS-15 01 Aug 01:30 01:34 4
RS-15 1 Aug 03:23 03:47 14
RS-15 05:45 06:07 11
RS-15 07:59 08:28 34
RS-15 10:12 10:42 65
RS-15 12:28 12:46 9
RS-15 22:17 22:45 33
RS-15 2 Aug 00:27 00:58 63
RS-15 02:45 03:11 18
RS-15 05:07 05:29 9
RS-15 07:23 07:51 27
RS-15 09:36 10:06 82
RS-15 11:50 12:13 16
RS-15 21:42 22:08 23
RS-15 23:51 00:22 80
RS-15 3 Aug 02:07 02:34 23
RS-15 04:30 04:51 9
RS-15 06:47 07:13 21
RS-15 09:00 09:30 75
RS-15 11:13 11:39 24
RS-15 21:08 21:31 15
RS-15 23:15 23:46 81
RS-15 4 Aug 01:29 01:58 29
===== ====== ===== ===== ==
RS-22 1 Aug 04:36 04:44 4
RS-22 06:10 06:24 86
RS-22 07:49 07:57 7
RS-22 15:34 15:36 0
RS-22 17:04 17:17 42
RS-22 18:42 18:53 13
RS-22 2 Aug 05:02 05:13 13
RS-22 06:38 06:51 44
RS-22 08:19 08:22 1
RS-22 15:58 16:07 6
RS-22 17:32 17:45 88
RS-22 19:12 19:19 4
RS-22 3 Aug 05:29 05:42 27
RS-22 07:06 07:18 22
RS-22 16:24 16:35 14
RS-22 17:59 18:12 40
RS-22 4 Aug 04:24 04:27 1
RS-22 05:56 06:10 57
RS-22 07:34 07:44 11
RS-22 16:50 17:03 29
RS-22 18:27 18:39 19
RS-22 5 Aug 04:48 04:58 8
RS-22 06:24 06:37 66
===== ====== ===== ===== ==
RS-30 1 Aug 02:49 02:54 1
RS-30 04:35 04:57 42
RS-30 06:32 06:54 35
RS-30 14:52 15:10 15
RS-30 16:47 17:10 88
RS-30 18:46 19:03 13
RS-30 2 Aug 03:47 04:07 21
RS-30 05:41 06:05 67
RS-30 07:44 07:59 8
RS-30 14:04 14:16 4
RS-30 15:58 16:20 49
RS-30 17:55 18:16 29
RS-30 3 Aug 03:01 03:15 7
RS-30 04:52 05:15 67
RS-30 06:51 07:11 21
RS-30 15:09 15:29 25
RS-30 17:05 17:28 57
RS-30 19:05 19:17 5
RS-30 4 Aug 04:03 04:25 34
RS-30 05:59 06:22 42
RS-30 08:06 08:14 2
RS-30 14:20 14:37 11
RS-30 16:15 16:38 77
===== ====== ===== ===== ==
RS-40 1 Aug 09:25 09:46 27
RS-40 11:20 11:44 54
RS-40 13:24 13:37 5
RS-40 19:43 19:57 8
RS-40 21:37 22:00 62
RS-40 23:35 23:55 22
RS-40 2 Aug 08:39 08:56 12
RS-40 10:31 10:55 84
RS-40 12:31 12:50 16
RS-40 20:48 21:10 33
RS-40 22:45 23:07 45
RS-40 3 Aug 00:47 00:54 1
RS-40 07:56 08:03 1
RS-40 09:43 10:05 45
RS-40 11:40 12:02 33
RS-40 20:00 20:19 16
RS-40 21:56 22:19 84
RS-40 23:54 00:11 12
RS-40 4 Aug 08:56 09:16 22
RS-40 10:50 11:13 63
RS-40 12:53 13:08 8
RS-40 19:13 19:26 5
RS-40 21:07 21:30 53
===== ====== ===== ===== ==
RS-44 1 Aug 03:54 04:11 19
RS-44 05:45 06:05 58
RS-44 07:45 07:56 5
RS-44 13:54 14:02 2
RS-44 15:43 16:05 40
RS-44 17:36 17:58 38
RS-44 2 Aug 04:17 04:35 33
RS-44 06:10 06:29 34
RS-44 14:15 14:31 9
RS-44 16:06 16:29 64
RS-44 18:00 18:20 23
RS-44 3 Aug 02:53 03:02 4
RS-44 04:39 05:00 57
RS-44 06:34 06:52 20
RS-44 14:38 14:57 17
RS-44 16:30 16:53 84
RS-44 18:25 18:42 13
RS-44 4 Aug 03:13 03:28 12
RS-44 05:03 05:23 81
RS-44 07:00 07:15 11
RS-44 15:01 15:22 29
RS-44 16:54 17:17 54
RS-44 18:51 19:03 5
===== ====== ===== ===== ==
RS-48 1 Aug 02:28 02:31 5
RS-48 15:00 15:03 6
RS-48 2 Aug 02:41 02:42 1
RS-48 15:12 15:14 2
RS-48 5 Aug 01:54 01:56 2
RS-48 14:26 14:27 1
RS-48 6 Aug 02:04 02:07 6
RS-48 14:36 14:38 4
RS-48 7 Aug 02:15 02:17 24
RS-48 14:46 14:48 12
RS-48 8 Aug 02:24 02:27 15
RS-48 14:55 14:58 35
RS-48 9 Aug 02:34 02:37 5
RS-48 15:05 15:08 8
RS-48 10 Aug 02:44 02:46 1
RS-48 15:14 15:17 3
RS-48 11 Aug 15:24 15:25 1
RS-48 14 Aug 01:59 02:00 1
RS-48 15 Aug 02:06 02:08 2
RS-48 14:36 14:38 1
RS-48 16 Aug 02:13 02:16 5
RS-48 14:43 14:45 3
RS-48 17 Aug 02:21 02:23 12
===== ====== ===== ===== ==
KKS-1 1 Aug 11:17 11:23 2
KKS-1 12:50 13:03 69
KKS-1 14:28 14:37 8
KKS-1 23:40 23:53 29
KKS-1 2 Aug 01:17 01:28 18
KKS-1 11:34 11:43 7
KKS-1 13:09 13:22 70
KKS-1 14:47 14:54 4
KKS-1 22:28 22:32 1
KKS-1 23:58 00:11 48
KKS-1 3 Aug 01:36 01:46 11
KKS-1 11:52 12:03 13
KKS-1 13:27 13:40 41
KKS-1 22:44 22:52 5
KKS-1 4 Aug 00:17 00:30 83
KKS-1 01:56 02:04 5
KKS-1 12:10 12:22 21
KKS-1 13:46 13:58 25
KKS-1 23:01 23:11 10
KKS-1 5 Aug 00:35 00:48 58
KKS-1 02:17 02:20 1
KKS-1 12:28 12:40 35
KKS-1 14:04 14:16 16
===== ====== ===== ===== ==
SWISS 1 Aug 10:10 10:16 2
SWISS 11:44 11:58 63
SWISS 13:23 13:33 11
SWISS 22:43 22:56 37
SWISS 2 Aug 00:21 00:33 17
SWISS 10:46 10:58 13
SWISS 12:23 12:36 46
SWISS 14:03 14:08 1
SWISS 21:47 21:56 8
SWISS 23:21 23:35 80
SWISS 3 Aug 01:02 01:10 4
SWISS 11:24 11:37 36
SWISS 13:02 13:14 18
SWISS 22:23 22:36 22
SWISS 4 Aug 00:00 00:13 28
SWISS 10:26 10:36 6
SWISS 12:02 12:16 81
SWISS 13:41 13:50 6
SWISS 21:28 21:34 3
SWISS 23:01 23:14 59
SWISS 5 Aug 00:40 00:50 10
SWISS 11:03 11:16 21
SWISS 12:41 12:54 30
===== ====== ===== ===== ==
ITUPS 1 Aug 11:27 11:41 41
ITUPS 13:05 13:17 16
ITUPS 22:27 22:40 26
ITUPS 2 Aug 00:05 00:18 25
ITUPS 10:31 10:41 8
ITUPS 12:07 12:21 69
ITUPS 13:47 13:55 4
ITUPS 21:33 21:41 5
ITUPS 23:07 23:21 72
ITUPS 3 Aug 00:47 00:56 8
ITUPS 11:10 11:23 26
ITUPS 12:48 13:01 25
ITUPS 22:11 22:23 17
ITUPS 23:47 00:01 38
ITUPS 4 Aug 10:15 10:23 4
ITUPS 11:50 12:04 75
ITUPS 13:29 13:39 9
ITUPS 21:18 21:22 1
ITUPS 22:50 23:03 45
ITUPS 5 Aug 00:29 00:40 14
ITUPS 10:54 11:06 17
ITUPS 12:31 12:44 38
ITUPS 21:54 22:05 11
===== ====== ===== ===== ==
SPROU has crad!
===== ====== ===== ===== ==
TITA 1 Aug 10:19 10:30 34
TITA 11:54 12:03 11
TITA 21:59 22:06 4
TITA 23:31 23:43 79
TITA 2 Aug 01:08 01:14 3
TITA 10:09 10:20 25
TITA 11:44 11:54 15
TITA 21:50 21:55 2
TITA 23:21 23:34 75
TITA 3 Aug 00:57 01:05 6
TITA 10:00 10:10 19
TITA 11:34 11:44 20
TITA 23:12 23:24 53
TITA 4 Aug 00:47 00:56 9
TITA 09:50 10:00 14
TITA 11:24 11:35 27
TITA 23:02 23:14 38
TITA 5 Aug 00:37 00:47 12
TITA 09:41 09:50 10
TITA 11:14 11:25 38
TITA 22:52 23:04 28
TITA 6 Aug 00:27 00:37 16
TITA 09:32 09:40 7
===== ====== ===== ===== ==
TIGRI 1 Aug 03:52 04:02 12
TIGRI 05:27 05:40 42
TIGRI 07:08 07:09 0
TIGRI 14:43 14:51 4
TIGRI 16:16 16:29 73
TIGRI 17:54 18:03 7
TIGRI 2 Aug 04:08 04:20 19
TIGRI 05:44 05:56 27
TIGRI 14:59 15:09 9
TIGRI 16:33 16:46 70
TIGRI 18:13 18:19 3
TIGRI 3 Aug 04:25 04:38 30
TIGRI 06:02 06:13 17
TIGRI 15:15 15:26 14
TIGRI 16:50 17:03 42
TIGRI 4 Aug 04:42 04:55 49
TIGRI 06:19 06:29 11
