h:mm | Satell. | Orbit# | Da te | -Local Time- | Ele. | Azimuths |
---|---|---|---|---|---|---|
-20' | IO117 | 6372 | Mar-31 | 11:27 - 12:36 | 45° | 337, 281, 199 |
-06' | CO-55 | 112866 | Mar-31 | 12:07 - 12:23 | 70° | 10, 305, 202 |
-13' | RS-44 | 24571 | Mar-31 | 12:09 - 12:30 | 46° | 205, 269, 3 |
0:01 | AO-7 | 230527 | Mar-31 | 12:17 - 12:39 | 57° | 13, 283, 216 |
0:07 | OBJEC | 3682 | Mar-31 | 12:23 - 12:30 | 15° | 265, 202, 130 |
0:09 | OBJEC | 3451 | Mar-31 | 12:25 - 12:30 | 7° | 280, 322, 32 |
0:11 | BINA2 | 3484 | Mar-31 | 12:27 - 12:34 | 18° | 260, 322, 42 |
0:13 | Z-SAT | 18637 | Mar-31 | 12:30 - 12:36 | 3° | 55, 82, 117 |
0:16 | ALSAT | 45501 | Mar-31 | 12:33 - 12:46 | 84° | 11, 250, 195 |
0:27 | OBJEC | 3458 | Mar-31 | 12:43 - 12:49 | 9° | 278, 343, 34 |
0:28 | AO-85 | 4777 | Mar-31 | 12:44 - 12:50 | 1° | 332, 345, 21 |
0:43 | STARL | 25060 | Mar-31 | 12:59 - 13:18 | 33° | 350, 277, 212 |
0:46 | TEIKY | 18599 | Mar-31 | 13:03 - 13:15 | 18° | 30, 93, 162 |
0:47 | AO-91 | 39867 | Mar-31 | 13:03 - 13:12 | 15° | 129, 64, 7 |
0:53 | RS40S | 9686 | Mar-31 | 13:09 - 13:13 | 1° | 71, 84, 109 |
0:55 | K2SAT | 34588 | Mar-31 | 13:11 - 13:15 | 1° | 70, 83, 109 |
0:57 | MO122 | 4120 | Mar-31 | 13:13 - 13:24 | 26° | 191, 254, 336 |
1:07 | LILAC | 52746 | Mar-31 | 13:23 - 13:34 | 18° | 354, 290, 222 |
1:09 | JO-97 | 34613 | Mar-31 | 13:25 - 13:29 | 0° | 73, 73, 111 |
1:10 | BINA4 | 3497 | Mar-31 | 13:27 - 13:32 | 5° | 299, 342, 32 |
1:11 | LO-19 | 183895 | Mar-31 | 13:27 - 13:38 | 9° | 348, 307, 258 |
1:12 | ESEO | 34530 | Mar-31 | 13:28 - 13:38 | 13° | 34, 97, 149 |
1:12 | ITUPS | 82414 | Mar-31 | 13:28 - 13:36 | 5° | 93, 67, 18 |
1:12 | CO-57 | 112845 | Mar-31 | 13:29 - 13:41 | 14° | 354, 294, 245 |
1:14 | BINA3 | 3690 | Mar-31 | 13:30 - 13:34 | 3° | 312, 339, 30 |
1:16 | CATSA | 3927 | Mar-31 | 13:32 - 13:43 | 16° | 204, 269, 336 |
1:16 | RS38S | 9707 | Mar-31 | 13:32 - 13:38 | 2° | 59, 72, 125 |
1:23 | KOSEN | 18664 | Mar-31 | 13:39 - 13:50 | 24° | 25, 87, 166 |
1:23 | ITASA | 34587 | Mar-31 | 13:39 - 13:48 | 8° | 41, 84, 138 |
1:32 | CO-55 | 112867 | Mar-31 | 13:49 - 13:59 | 9° | 349, 308, 258 |
1:35 | KNACK | 34551 | Mar-31 | 13:51 - 14:03 | 16° | 31, 94, 161 |
1:38 | MINXS | 34630 | Mar-31 | 13:54 - 13:59 | 1° | 67, 80, 118 |
1:41 | NO-44 | 122707 | Mar-31 | 13:57 - 14:12 | 35° | 183, 102, 38 |
1:41 | OBJEC | 3683 | Mar-31 | 13:57 - 14:01 | 2° | 239, 213, 174 |
1:42 | OBJEC | 3452 | Mar-31 | 13:58 - 14:01 | 1° | 332, 345, 25 |
1:42 | RS57S | 9693 | Mar-31 | 13:58 - 14:08 | 12° | 35, 76, 149 |
1:44 | RS58S | 9693 | Mar-31 | 14:00 - 14:10 | 13° | 34, 97, 150 |
1:45 | BINA2 | 3485 | Mar-31 | 14:01 - 14:07 | 4° | 306, 332, 41 |
1:45 | Z-SAT | 18638 | Mar-31 | 14:02 - 14:14 | 69° | 14, 108, 188 |
1:46 | GRBBE | 3967 | Mar-31 | 14:03 - 14:07 | 1° | 122, 109, 84 |
1:51 | AO-27 | 164369 | Mar-31 | 14:08 - 14:21 | 17° | 32, 91, 152 |
1:52 | XW-2C | 52966 | Mar-31 | 14:08 - 14:15 | 54° | 14, 54, 189 |
1:53 | RS-44 | 24572 | Mar-31 | 14:09 - 14:21 | 6° | 268, 306, 342 |
1:55 | AO-7 | 230528 | Mar-31 | 14:11 - 14:27 | 13° | 4, 311, 267 |
1:55 | ALSAT | 45502 | Mar-31 | 14:11 - 14:20 | 8° | 345, 303, 255 |
1:56 | FO-29 | 141354 | Mar-31 | 14:12 - 14:28 | 19° | 118, 65, 3 |
1:58 | RS27S | 9704 | Mar-31 | 14:14 - 14:26 | 16° | 31, 94, 162 |
2:01 | OBJEC | 3460 | Mar-31 | 14:17 - 14:20 | 2° | 324, 351, 27 |
2:01 | AO-95 | 34594 | Mar-31 | 14:18 - 14:29 | 18° | 30, 93, 163 |
2:04 | SUOMI | 34608 | Mar-31 | 14:20 - 14:31 | 18° | 29, 93, 159 |
2:04 | RS49S | 9727 | Mar-31 | 14:21 - 14:30 | 12° | 35, 99, 149 |
2:10 | AO-85 | 4778 | Mar-31 | 14:26 - 14:33 | 3° | 350, 15, 46 |
2:18 | XW-2D | 53087 | Mar-31 | 14:34 - 14:38 | 4° | 52, 98, 137 |
2:21 | TEIKY | 18600 | Mar-31 | 14:37 - 14:50 | 30° | 1, 303, 212 |
DU:437.800 FM
PK:145.99-.80
B:29.502 CW
AO-07 U:432.125-175B:145.9775 CW
D:435.800-900
B:435.795 CW
D:145.855-875
B:435.604 CW
B:435.604 CW
B:145.900 CW
D:436.663 FM
B:436.663 CW
D:145.950-970
B:145.935 CW
D:145.961 .4W
D:145.795-815
B:145.790 CW
B:145.770 AX
D:145.860-880
B:145.855 CW
B:145.835 AX
B:145.835 AX
D:145.915-935
B:145.910 CW
B:145.890 AX
D:436.750 PKT
1K2/4K8 GMSK
D:145.950-970
B:145.880 AX
D:145.880 FM
B:145.825 CW
B:145.825 AX
Downlinks/Uplinks ARISS PK:145.825 FM Voice DU:145.800 FM DU:437.800 FM PK:145.99-.80 AO-07 U:145.850-950 Mode A D:29.400-29.5 B:29.502 CW AO-07 U:432.125-175Mode B D:145.975-925 B:145.9775 CW FO-29 U:145.900-146 USB D:435.800-900 B:435.795 CW JO-97 U:435.100-120 USB D:145.855-875 B:435.795 CW AO-73 U:435.160-140 USB D:145.950-970 B:145.935 CW RS-44 U:145.900-146 USB D:435.600-700 B:435.604 CW SO-50 U:145.850 67Hz FM D:436.795 74.4Hz PO101 U:437.500 FM 141.3Hz D:145.900 FM B:145.900 CW SO121 U:145.875 FM FM D:436.663 FM B:436.663 CW AO-91 U:435.250 67Hz FM D:145.961 .4W XW-2C U:435.150-170 USB D:145.795-815 B:145.790 CW XW-2D U:435.210-230 USB D:145.860-880 B:145.855 CW CAS4A B:145.855 CW B:145.835 AX CAS4B U:435.270-290 USB D:145.915-935 B:145.910 CW B:145.890 AX IO117 U:436.750 PKT D:436.750 PKT 1K2/4K8 GMSK IO-86 U:435.880 FM D:145.880 FM B:145.825 CW B:145.825 AX -- Transmit only Sats -- LO-19 B:437.125 CW NA-15 D:137.620 APT NA-18 D:137.9125 APT NA-19 D:137.100 APT |