AO-7
UO-11
LO-19
AO-27
FO-29
ARISS
NO-44
SO-50
CO-55
CO-57
CO-65
CO-66
KKS-1
ITUPS
HO-68
LO-74
AO-73
BUGSA
EO-79
XW-2C
XW-2D
LILAC
IO-86
AO-85
ALSAT
CAS2T
CAS4B
CAS4A
DSAT
AO-91
PO101
QO100
MinXS
K2SAT
AO-95
MOVE-
ITASA
KAZSC
ESEO
CSIM
JO-97
SUOMI
KNACK
UWE-4
Sparr
Tauru
DUCH3
TO108
Flori
RS-44
STARL
AMICA
NORBI
UVSQ-
OBJEC
Orbic
CSS
LEDSA
TEIKY
Z-Sat
KOSEN
XW-3
IO117
OBJEC
URESA
RS40S
CUBB2
RS58S
RS57S
RS38S
RS49S
RS27S
EIRSA
HADES
PARS1
SONAT
MO122
GRBBE
ROBUS
CatSa
OBJEC
BINA4
OBJEC
OBJEC
BINA2
BINA3
h:mmSatell.Orbit#Da te-Local Time-Ele.Azimuths
-20'IO1176372Mar-3111:27 - 12:3645°337, 281, 199
-06'CO-55112866Mar-3112:07 - 12:2370°10, 305, 202
-13'RS-4424571Mar-3112:09 - 12:3046°205, 269, 3
0:01AO-7 230527Mar-3112:17 - 12:3957°13, 283, 216
0:07OBJEC3682Mar-3112:23 - 12:3015°265, 202, 130
0:09OBJEC3451Mar-3112:25 - 12:30280, 322, 32
0:11BINA23484Mar-3112:27 - 12:3418°260, 322, 42
0:13Z-SAT18637Mar-3112:30 - 12:3655, 82, 117
0:16ALSAT45501Mar-3112:33 - 12:4684°11, 250, 195
0:27OBJEC3458Mar-3112:43 - 12:49278, 343, 34
0:28AO-854777Mar-3112:44 - 12:50332, 345, 21
0:43STARL25060Mar-3112:59 - 13:1833°350, 277, 212
0:46TEIKY18599Mar-3113:03 - 13:1518°30, 93, 162
0:47AO-9139867Mar-3113:03 - 13:1215°129, 64, 7
0:53RS40S9686Mar-3113:09 - 13:1371, 84, 109
0:55K2SAT34588Mar-3113:11 - 13:1570, 83, 109
0:57MO1224120Mar-3113:13 - 13:2426°191, 254, 336
1:07LILAC52746Mar-3113:23 - 13:3418°354, 290, 222
1:09JO-9734613Mar-3113:25 - 13:2973, 73, 111
1:10BINA43497Mar-3113:27 - 13:32299, 342, 32
1:11LO-19183895Mar-3113:27 - 13:38348, 307, 258
1:12ESEO34530Mar-3113:28 - 13:3813°34, 97, 149
1:12ITUPS82414Mar-3113:28 - 13:3693, 67, 18
1:12CO-57112845Mar-3113:29 - 13:4114°354, 294, 245
1:14BINA33690Mar-3113:30 - 13:34312, 339, 30
1:16CATSA3927Mar-3113:32 - 13:4316°204, 269, 336
1:16RS38S9707Mar-3113:32 - 13:3859, 72, 125
1:23KOSEN18664Mar-3113:39 - 13:5024°25, 87, 166
1:23ITASA34587Mar-3113:39 - 13:4841, 84, 138
1:32CO-55112867Mar-3113:49 - 13:59349, 308, 258
1:35KNACK34551Mar-3113:51 - 14:0316°31, 94, 161
1:38MINXS34630Mar-3113:54 - 13:5967, 80, 118
1:41NO-44122707Mar-3113:57 - 14:1235°183, 102, 38
1:41OBJEC3683Mar-3113:57 - 14:01239, 213, 174
1:42OBJEC3452Mar-3113:58 - 14:01332, 345, 25
1:42RS57S9693Mar-3113:58 - 14:0812°35, 76, 149
1:44RS58S9693Mar-3114:00 - 14:1013°34, 97, 150
1:45BINA23485Mar-3114:01 - 14:07306, 332, 41
1:45Z-SAT18638Mar-3114:02 - 14:1469°14, 108, 188
1:46GRBBE3967Mar-3114:03 - 14:07122, 109, 84
1:51AO-27164369Mar-3114:08 - 14:2117°32, 91, 152
1:52XW-2C52966Mar-3114:08 - 14:1554°14, 54, 189
1:53RS-4424572Mar-3114:09 - 14:21268, 306, 342
1:55AO-7 230528Mar-3114:11 - 14:2713°4, 311, 267
1:55ALSAT45502Mar-3114:11 - 14:20345, 303, 255
1:56FO-29141354Mar-3114:12 - 14:2819°118, 65, 3
1:58RS27S9704Mar-3114:14 - 14:2616°31, 94, 162
2:01OBJEC3460Mar-3114:17 - 14:20324, 351, 27
2:01AO-9534594Mar-3114:18 - 14:2918°30, 93, 163
2:04SUOMI34608Mar-3114:20 - 14:3118°29, 93, 159
2:04RS49S9727Mar-3114:21 - 14:3012°35, 99, 149
2:10AO-854778Mar-3114:26 - 14:33350, 15, 46
2:18XW-2D53087Mar-3114:34 - 14:3852, 98, 137
2:21TEIKY18600Mar-3114:37 - 14:5030°1, 303, 212
Sun
Chat
Show/Hide Satellites Images
Beep Mute
Click Here to Pick up the timestamp
 Mar-31 12:16:10  Loc:EM89MX
Locator Reload ±Sats SD Help EXE
 By: lu7abf@amsat.org.ar 1 2 3 4 6 8 H
Zoom
Sort1
ALSAT
AMICA
AO-27
AO-7
AO-73
AO-85
AO-91
AO-95
ARISS
BINA2
BINA3
BINA4
BUGSA
CAS2T
CAS4A
CAS4B
CO-55
CO-57
CO-65
CO-66
CSIM
CSS
CUBB2
CatSa
DSAT
DUCH3
EIRSA
EO-79
ESEO
FO-29
Flori
GRBBE
HADES
HO-68
IO-86
IO117
ITASA
ITUPS
JO-97
K2SAT
KAZSC
KKS-1
KNACK
Live?
Name▲
KNACK
KOSEN
LEDSA
LILAC
LO-19
LO-74
MO122
MOVE-
MinXS
NO-44
NORBI
OBJEC
OBJEC
OBJEC
OBJEC
OBJEC
Orbic
PARS1
PO101
QO100
ROBUS
RS-44
RS27S
RS38S
RS40S
RS49S
RS57S
RS58S
SO-50
SONAT
STARL
SUOMI
Sparr
TEIKY
TO108
Tauru
UO-11
URESA
UVSQ-
UWE-4
XW-2C
XW-2D
XW-3
Z-Sat

Next passes at your location . Starting at 12:16:10 GMT+0000 (Coordinated Universal Time)
Print this Table, Click Print Preview to see results
|__________|
|___|
Check or change your Your Location  Station Grid Locator  or Latitude/Longitude    Grid?
  Locator:          Grid
 +North  -South =>  Latitude:    °   Deg.°   Min.  Sec.''
 +East    -West =>  Longitude: °   Deg.°   Min.  Sec.''
Click Click satellite Icon Satellite
To see Az/El/Freq
Click Click to change Grid Locator to set QTH
Tracking satellites

 42SSB Linear Sats
 68 SSB + FM  Sats
 26 FM  Voice  Sats
 34 FM Digital Sats
 111 XMT Only  Sats
 11 Weather    Sats
 3 In Range   Sats
 333 Show ALL  Sats
 Downlinks/Uplinks 
ARISS  PK:145.825 FM
  Voice  DU:145.800 FM

DU:437.800 FM

PK:145.99-.80


AO-07 U:145.850-950
Mode A D:29.400-29.5

B:29.502 CW

AO-07 U:432.125-175
Mode B D:145.975-925

B:145.9775 CW


FO-29 U:145.900-146
USB     D:435.800-900

B:435.795 CW


JO-97 U:435.100-120
USB     D:145.855-875

B:435.795 CW


AO-73 U:435.160-140
USB     D:145.950-970

B:145.935 CW


RS-44 U:145.900-146
USB      D:435.600-700

B:435.604 CW


SO-50 U:145.850 67Hz
FM    D:436.795 74.4Hz

PO101  U:437.500 FM
141.3Hz D:145.900 FM

 B:145.900 CW


SO121 U:145.875 FM
FM       D:436.663 FM

B:436.663 CW


AO-91 U:435.250 67Hz
FM       D:145.961 .4W

XW-2C U:435.150-170
USB      D:145.795-815

B:145.790 CW


XW-2D U:435.210-230
USB      D:145.860-880

B:145.855 CW


CAS4A B:145.855 CW

B:145.835 AX


CAS4B U:435.270-290
USB      D:145.915-935

B:145.910 CW

B:145.890 AX


IO117 U:436.750 PKT

D:436.750 PKT

1K2/4K8 GMSK


IO-86  U:435.880 FM

D:145.880 FM

B:145.825 CW

B:145.825 AX


-- Transmit only Sats --
LO-19 B:437.125 CW
NA-15 D:137.620 APT
NA-18 D:137.9125 APT
NA-19 D:137.100 APT