h:mm | Satell. | Orbit# | Da te | -Local Time- | Ele. | Azimuths |
---|---|---|---|---|---|---|
0:00 | BINA4 | 3662 | Apr-10 | 06:24 - 06:31 | 16° | 203, 139, 67 |
0:08 | IO117 | 6435 | Apr-10 | 06:32 - 07:50 | 55° | 320, 38, 134 |
0:16 | XW-3 | 17275 | Apr-10 | 06:40 - 06:44 | 1° | 261, 273, 295 |
0:19 | OBJEC | 22457 | Apr-10 | 06:43 - 06:47 | 4° | 332, 286, 249 |
0:43 | FO-29 | 141460 | Apr-10 | 07:07 - 07:14 | 4° | 340, 313, 278 |
0:45 | HO-68 | 73613 | Apr-10 | 07:09 - 07:28 | 23° | 28, 82, 164 |
0:46 | OBJEC | 3613 | Apr-10 | 07:09 - 07:16 | 26° | 247, 303, 48 |
0:48 | KKS-1 | 87205 | Apr-10 | 07:12 - 07:20 | 6° | 342, 316, 262 |
0:48 | TAURU | 29510 | Apr-10 | 07:12 - 07:26 | 61° | 156, 71, 351 |
0:50 | BINA2 | 3649 | Apr-10 | 07:13 - 07:21 | 52° | 226, 101, 56 |
0:53 | BINA3 | 3855 | Apr-10 | 07:16 - 07:23 | 23° | 252, 313, 44 |
0:54 | AO-85 | 4923 | Apr-10 | 07:18 - 07:33 | 23° | 247, 301, 27 |
1:01 | OBJEC | 3621 | Apr-10 | 07:25 - 07:32 | 33° | 243, 291, 49 |
1:06 | LO-74 | 61246 | Apr-10 | 07:30 - 07:43 | 75° | 14, 95, 190 |
1:09 | SONAT | 6108 | Apr-10 | 07:33 - 07:44 | 35° | 183, 240, 340 |
1:18 | SPARR | 34457 | Apr-10 | 07:42 - 07:46 | 1° | 317, 304, 278 |
1:21 | CSS | 22553 | Apr-10 | 07:45 - 07:50 | 2° | 249, 223, 186 |
1:23 | OBJEC | 3852 | Apr-10 | 07:47 - 07:53 | 8° | 258, 195, 149 |
1:32 | BINA4 | 3663 | Apr-10 | 07:56 - 08:03 | 17° | 261, 325, 42 |
1:35 | PARS1 | 6200 | Apr-10 | 07:59 - 08:09 | 10° | 38, 80, 152 |
1:42 | AO-73 | 61512 | Apr-10 | 08:06 - 08:19 | 29° | 23, 81, 174 |
1:48 | CO-66 | 92135 | Apr-10 | 08:12 - 08:18 | 3° | 57, 85, 124 |
1:48 | URESA | 10275 | Apr-10 | 08:12 - 08:18 | 42° | 160, 99, 353 |
1:54 | DSAT | 42539 | Apr-10 | 08:18 - 08:26 | 4° | 50, 77, 131 |
2:01 | PO101 | 35135 | Apr-10 | 08:25 - 08:34 | 7° | 103, 60, 9 |
2:04 | CO-65 | 92002 | Apr-10 | 08:28 - 08:39 | 20° | 28, 91, 161 |
2:08 | UO-11 | 219266 | Apr-10 | 08:31 - 08:44 | 32° | 22, 115, 172 |
2:12 | RS-44 | 24697 | Apr-10 | 08:36 - 08:54 | 16° | 134, 80, 20 |
2:18 | OBJEC | 3614 | Apr-10 | 08:42 - 08:46 | 3° | 304, 330, 24 |
2:23 | BINA2 | 3650 | Apr-10 | 08:46 - 08:53 | 9° | 279, 320, 36 |
2:26 | BINA3 | 3856 | Apr-10 | 08:50 - 08:55 | 4° | 303, 328, 38 |
2:27 | TAURU | 29511 | Apr-10 | 08:51 - 09:02 | 13° | 214, 274, 324 |
2:32 | HO-68 | 73614 | Apr-10 | 08:56 - 09:15 | 62° | 12, 274, 209 |
2:34 | OBJEC | 3622 | Apr-10 | 08:58 - 09:03 | 5° | 297, 340, 29 |
2:35 | NORBI | 24967 | Apr-10 | 08:59 - 09:09 | 14° | 33, 97, 153 |
2:38 | AO-85 | 4924 | Apr-10 | 09:02 - 09:11 | 4° | 300, 325, 12 |
2:43 | LO-74 | 61247 | Apr-10 | 09:07 - 09:17 | 10° | 347, 305, 248 |
2:48 | OBJEC | 13068 | Apr-10 | 09:12 - 09:17 | 5° | 115, 69, 15 |
2:49 | STARL | 25189 | Apr-10 | 09:13 - 09:29 | 13° | 17, 71, 123 |
3:01 | EO-79 | 58754 | Apr-10 | 09:25 - 09:36 | 33° | 22, 78, 175 |
3:06 | BINA4 | 3664 | Apr-10 | 09:30 - 09:35 | 4° | 308, 350, 41 |
3:07 | PARS1 | 6201 | Apr-10 | 09:31 - 09:42 | 37° | 4, 310, 209 |
3:16 | LO-19 | 184036 | Apr-10 | 09:39 - 09:49 | 4° | 52, 78, 129 |
3:17 | AO-73 | 61513 | Apr-10 | 09:41 - 09:52 | 20° | 356, 294, 228 |
3:20 | CO-66 | 92136 | Apr-10 | 09:43 - 09:55 | 67° | 15, 112, 188 |
3:23 | CO-57 | 112980 | Apr-10 | 09:47 - 09:53 | 2° | 58, 71, 108 |
3:26 | AO-7 | 230627 | Apr-10 | 09:50 - 10:08 | 17° | 33, 86, 148 |
3:27 | DSAT | 42540 | Apr-10 | 09:51 - 10:03 | 84° | 12, 92, 192 |
3:33 | PO101 | 35136 | Apr-10 | 09:57 - 10:09 | 84° | 164, 92, 348 |
3:35 | CO-55 | 113007 | Apr-10 | 09:59 - 10:08 | 5° | 48, 74, 122 |
3:39 | CO-65 | 92003 | Apr-10 | 10:03 - 10:14 | 27° | 360, 300, 219 |
3:44 | UO-11 | 219267 | Apr-10 | 10:07 - 10:19 | 20° | 356, 294, 229 |
3:51 | OBJEC | 3615 | Apr-10 | 10:15 - 10:18 | 1° | 342, 355, 34 |
DU:437.800 FM
PK:145.99-.80
B:29.502 CW
AO-07 U:432.125-175B:145.9775 CW
D:435.800-900
B:435.795 CW
D:145.855-875
B:435.604 CW
B:435.604 CW
B:145.900 CW
D:436.663 FM
B:436.663 CW
D:145.950-970
B:145.935 CW
D:145.961 .4W
D:145.795-815
B:145.790 CW
B:145.770 AX
D:145.860-880
B:145.855 CW
B:145.835 AX
B:145.835 AX
D:145.915-935
B:145.910 CW
B:145.890 AX
D:436.750 PKT
1K2/4K8 GMSK
D:145.950-970
B:145.880 AX
D:145.880 FM
B:145.825 CW
B:145.825 AX
Downlinks/Uplinks ARISS PK:145.825 FM Voice DU:145.800 FM DU:437.800 FM PK:145.99-.80 AO-07 U:145.850-950 Mode A D:29.400-29.5 B:29.502 CW AO-07 U:432.125-175Mode B D:145.975-925 B:145.9775 CW FO-29 U:145.900-146 USB D:435.800-900 B:435.795 CW JO-97 U:435.100-120 USB D:145.855-875 B:435.795 CW AO-73 U:435.160-140 USB D:145.950-970 B:145.935 CW RS-44 U:145.900-146 USB D:435.600-700 B:435.604 CW SO-50 U:145.850 67Hz FM D:436.795 74.4Hz PO101 U:437.500 FM 141.3Hz D:145.900 FM B:145.900 CW SO121 U:145.875 FM FM D:436.663 FM B:436.663 CW AO-91 U:435.250 67Hz FM D:145.961 .4W XW-2C U:435.150-170 USB D:145.795-815 B:145.790 CW XW-2D U:435.210-230 USB D:145.860-880 B:145.855 CW CAS4A B:145.855 CW B:145.835 AX CAS4B U:435.270-290 USB D:145.915-935 B:145.910 CW B:145.890 AX IO117 U:436.750 PKT D:436.750 PKT 1K2/4K8 GMSK IO-86 U:435.880 FM D:145.880 FM B:145.825 CW B:145.825 AX -- Transmit only Sats -- LO-19 B:437.125 CW NA-15 D:137.620 APT NA-18 D:137.9125 APT NA-19 D:137.100 APT |