AO-7
UO-11
LO-19
AO-27
FO-29
ARISS
NO-44
SO-50
CO-55
CO-57
CO-65
CO-66
KKS-1
ITUPS
HO-68
LO-74
AO-73
BUGSA
EO-79
XW-2C
XW-2D
LILAC
IO-86
AO-85
ALSAT
CAS2T
CAS4B
CAS4A
DSAT
AO-91
PO101
QO100
MINXS
K2SAT
AO-95
MOVE-
ITASA
KAZSC
ESEO
CSIM
JO-97
SUOMI
KNACK
UWE-4
SPARR
TAURU
DUCH3
TO108
FLORI
RS-44
STARL
AMICA
NORBI
UVSQ-
OBJEC
ORBIC
CSS
LEDSA
TEIKY
Z-SAT
KOSEN
XW-3
IO117
OBJEC
URESA
RS40S
CUBB2
RS58S
RS57S
RS38S
RS49S
RS27S
EIRSA
HADES
PARS1
SONAT
MO122
GRBBE
ROBUS
CATSA
OBJEC
BINA4
OBJEC
OBJEC
BINA2
BINA3
h:mmSatell.Orbit#Da te-Local Time-Ele.Azimuths
0:00BINA43662Apr-1006:24 - 06:3116°203, 139, 67
0:08IO1176435Apr-1006:32 - 07:5055°320, 38, 134
0:16XW-3 17275Apr-1006:40 - 06:44261, 273, 295
0:19OBJEC22457Apr-1006:43 - 06:47332, 286, 249
0:43FO-29141460Apr-1007:07 - 07:14340, 313, 278
0:45HO-6873613Apr-1007:09 - 07:2823°28, 82, 164
0:46OBJEC3613Apr-1007:09 - 07:1626°247, 303, 48
0:48KKS-187205Apr-1007:12 - 07:20342, 316, 262
0:48TAURU29510Apr-1007:12 - 07:2661°156, 71, 351
0:50BINA23649Apr-1007:13 - 07:2152°226, 101, 56
0:53BINA33855Apr-1007:16 - 07:2323°252, 313, 44
0:54AO-854923Apr-1007:18 - 07:3323°247, 301, 27
1:01OBJEC3621Apr-1007:25 - 07:3233°243, 291, 49
1:06LO-7461246Apr-1007:30 - 07:4375°14, 95, 190
1:09SONAT6108Apr-1007:33 - 07:4435°183, 240, 340
1:18SPARR34457Apr-1007:42 - 07:46317, 304, 278
1:21CSS22553Apr-1007:45 - 07:50249, 223, 186
1:23OBJEC3852Apr-1007:47 - 07:53258, 195, 149
1:32BINA43663Apr-1007:56 - 08:0317°261, 325, 42
1:35PARS16200Apr-1007:59 - 08:0910°38, 80, 152
1:42AO-7361512Apr-1008:06 - 08:1929°23, 81, 174
1:48CO-6692135Apr-1008:12 - 08:1857, 85, 124
1:48URESA10275Apr-1008:12 - 08:1842°160, 99, 353
1:54DSAT42539Apr-1008:18 - 08:2650, 77, 131
2:01PO10135135Apr-1008:25 - 08:34103, 60, 9
2:04CO-6592002Apr-1008:28 - 08:3920°28, 91, 161
2:08UO-11219266Apr-1008:31 - 08:4432°22, 115, 172
2:12RS-4424697Apr-1008:36 - 08:5416°134, 80, 20
2:18OBJEC3614Apr-1008:42 - 08:46304, 330, 24
2:23BINA23650Apr-1008:46 - 08:53279, 320, 36
2:26BINA33856Apr-1008:50 - 08:55303, 328, 38
2:27TAURU29511Apr-1008:51 - 09:0213°214, 274, 324
2:32HO-6873614Apr-1008:56 - 09:1562°12, 274, 209
2:34OBJEC3622Apr-1008:58 - 09:03297, 340, 29
2:35NORBI24967Apr-1008:59 - 09:0914°33, 97, 153
2:38AO-854924Apr-1009:02 - 09:11300, 325, 12
2:43LO-7461247Apr-1009:07 - 09:1710°347, 305, 248
2:48OBJEC13068Apr-1009:12 - 09:17115, 69, 15
2:49STARL25189Apr-1009:13 - 09:2913°17, 71, 123
3:01EO-7958754Apr-1009:25 - 09:3633°22, 78, 175
3:06BINA43664Apr-1009:30 - 09:35308, 350, 41
3:07PARS16201Apr-1009:31 - 09:4237°4, 310, 209
3:16LO-19184036Apr-1009:39 - 09:4952, 78, 129
3:17AO-7361513Apr-1009:41 - 09:5220°356, 294, 228
3:20CO-6692136Apr-1009:43 - 09:5567°15, 112, 188
3:23CO-57112980Apr-1009:47 - 09:5358, 71, 108
3:26AO-7 230627Apr-1009:50 - 10:0817°33, 86, 148
3:27DSAT42540Apr-1009:51 - 10:0384°12, 92, 192
3:33PO10135136Apr-1009:57 - 10:0984°164, 92, 348
3:35CO-55113007Apr-1009:59 - 10:0848, 74, 122
3:39CO-6592003Apr-1010:03 - 10:1427°360, 300, 219
3:44UO-11219267Apr-1010:07 - 10:1920°356, 294, 229
3:51OBJEC3615Apr-1010:15 - 10:18342, 355, 34
Sun
Chat
Show/Hide Satellites Images
Beep Mute
Click Here to Pick up the timestamp
 Apr-10 06:23:50  Loc:EM89MX
Locator Reload ±Sats SD Help EXE
 By: lu7abf@amsat.org.ar 1 2 3 4 6 8 H
Zoom
Sort1
ALSAT
AMICA
AO-27
AO-7
AO-73
AO-85
AO-91
AO-95
ARISS
BINA2
BINA3
BINA4
BUGSA
CAS2T
CAS4A
CAS4B
CATSA
CO-55
CO-57
CO-65
CO-66
CSIM
CSS
CUBB2
DSAT
DUCH3
EIRSA
EO-79
ESEO
FLORI
FO-29
GRBBE
HADES
HO-68
IO-86
IO117
ITASA
ITUPS
JO-97
K2SAT
KAZSC
KKS-1
KNACK
Live?
Name▲
KNACK
KOSEN
LEDSA
LILAC
LO-19
LO-74
MINXS
MO122
MOVE-
NO-44
NORBI
OBJEC
OBJEC
OBJEC
OBJEC
OBJEC
ORBIC
PARS1
PO101
QO100
ROBUS
RS-44
RS27S
RS38S
RS40S
RS49S
RS57S
RS58S
SO-50
SONAT
SPARR
STARL
SUOMI
TAURU
TEIKY
TO108
UO-11
URESA
UVSQ-
UWE-4
XW-2C
XW-2D
XW-3
Z-SAT

Next passes at your location . Starting at 06:23:49 GMT+0000 (Coordinated Universal Time)
Print this Table, Click Print Preview to see results
|__________|
|___|
Check or change your Your Location  Station Grid Locator  or Latitude/Longitude    Grid?
  Locator:          Grid
 +North  -South =>  Latitude:    °   Deg.°   Min.  Sec.''
 +East    -West =>  Longitude: °   Deg.°   Min.  Sec.''
Click Click satellite Icon Satellite
To see Az/El/Freq
Click Click to change Grid Locator to set QTH
Tracking satellites

 42SSB Linear Sats
 68 SSB + FM  Sats
 26 FM  Voice  Sats
 34 FM Digital Sats
 111 XMT Only  Sats
 11 Weather    Sats
 0 In Range   Sats
 335 Show ALL  Sats
 Downlinks/Uplinks 
ARISS  PK:145.825 FM
  Voice  DU:145.800 FM

DU:437.800 FM

PK:145.99-.80


AO-07 U:145.850-950
Mode A D:29.400-29.5

B:29.502 CW

AO-07 U:432.125-175
Mode B D:145.975-925

B:145.9775 CW


FO-29 U:145.900-146
USB     D:435.800-900

B:435.795 CW


JO-97 U:435.100-120
USB     D:145.855-875

B:435.795 CW


AO-73 U:435.160-140
USB     D:145.950-970

B:145.935 CW


RS-44 U:145.900-146
USB      D:435.600-700

B:435.604 CW


SO-50 U:145.850 67Hz
FM    D:436.795 74.4Hz

PO101  U:437.500 FM
141.3Hz D:145.900 FM

 B:145.900 CW


SO121 U:145.875 FM
FM       D:436.663 FM

B:436.663 CW


AO-91 U:435.250 67Hz
FM       D:145.961 .4W

XW-2C U:435.150-170
USB      D:145.795-815

B:145.790 CW


XW-2D U:435.210-230
USB      D:145.860-880

B:145.855 CW


CAS4A B:145.855 CW

B:145.835 AX


CAS4B U:435.270-290
USB      D:145.915-935

B:145.910 CW

B:145.890 AX


IO117 U:436.750 PKT

D:436.750 PKT

1K2/4K8 GMSK


IO-86  U:435.880 FM

D:145.880 FM

B:145.825 CW

B:145.825 AX


-- Transmit only Sats --
LO-19 B:437.125 CW
NA-15 D:137.620 APT
NA-18 D:137.9125 APT
NA-19 D:137.100 APT